Specificaties - Vodafone K5150/Mavericks
Eigenschappen
Afmetingen | 95,5 x 33,4 x 14,0 mm |
Gewicht | 35 g |
Gegevensoverdracht
GPRS | Ja (Downloadsnelheid tot 171 Kbit/s) |
EDGE | Ja (Downloadsnelheid tot 384 Kbit/s) |
3G (UMTS) | Ja (Downloadsnelheid tot 2 Mbit/s) |
HSDPA | Ja (Downloadsnelheid tot 7,2 Mbit/s) |
HSUPA | Ja (Uploadsnelheid tot 2 Mbit/s) |
4G | Ja (Downloadsnelheid tot 100 Mbit/s) |
Wifi | Nee |
Band
850 MHz | Ja |
900 MHz | Ja |
1800 MHz | Ja |
1900 MHz | Ja |
2100 MHz | Ja |